CMC–LV (Low Viscosity) is a high-purity, anionic, water-soluble polymer derived from cellulose. It is designed for use in water-based drilling fluids where it functions as an effective fluid loss reducer, viscosity stabilizer, and filtration control additive under a wide range of salinity and temperature conditions.
| Parameters | Specification | Test Results |
|---|---|---|
| Appearance | White to cream powder | Complies |
| Moisture Content (%) | ≤ 10% | 7.8% |
| Degree of Substitution | 0.75 – 0.95 | 0.82 |
| pH (1% Solution) | 6.5 – 8.5 | 7.2 |
| Purity (CMC Content) | ≥ 85% | 88% |
| AViscosity (Brookfield, 2% Solution) | 50 – 200 cP | 132 cP |
| Particle Size | 95% through 80 mesh | 96% Passed |
| Filtrate Loss Reduction | Meets API fluid loss reduction norms | Pass |
For more Information, Please Contact us..