Amine-Based Biocide is a highly effective bactericide and microbiological control additive used in water-based drilling fluids.It prevents the growth of anaerobic bacteria, sulfate-reducing bacteria (SRB), slime-forming bacteria, and fungal contaminants that cause mud degradation, foul odor, corrosion, and reservoir damage.
| Parameters | Test Results |
|---|---|
| Physical state | Should be a clear free flowing liquid at 24+/2 ‘C temperature and free from foreign matter. |
| Miscibility | Should be completely miscible in filtered Injection water and formation water at the concentration of 1% (w/v). |
| Thermal Stability Test | 94 ‘C |
| Specific Gravity at24 ‘C | 1.005 |
| pH (1% soln) | 7.5 |
| Odor | Distinctive Odor. |
| Amine Group | Positive |
| Turbidity of sample, NTU | 2.8 |
| Aldehyde group test (Schiff’s or Tollens test) | Negative |
| Performance test on sulphate Reducing (bacterial dose 100 mg/I) Incubation period 96 hours at 35+/1C at atmospheric pressure. | Non of the bottles should show blackening till the end of incubation period. |
| Performance test on Aerobic Bacterial (bacterial dose 100 mg/I) Incubation period 96 hours at 35+/1C at atmospheric pressure. | Non of the bottles should show turbidity till the end of incubation period |
For more Information, Please Contact us..