Epoxy Grout Colour Filler is a high-quality, colour-stable, mineral-based filler powder specially designed for use with two-component epoxy resin & hardener systems. It provides colour consistency, strength, chemical resistance, and smooth texture to epoxy grout used in high-performance tile joint filling.
| Properties | Test Methods | Typical Value |
|---|---|---|
| Appearance | Visual | Coloured silica |
| Colour Stability | ASTM G154 | No Fading After 1000 hrs UV |
| Bulk Density | ASTM C29 | 1.4 – 1.6 g/cm³ |
| Specific Gravity | ASTM D854 | 2.60 – 2.75 |
| Moisture Content | ASTM D2216 | ≤ 0.2% |
| Oil Absorption | ASTM D281 | 12 – 18% |
| Chemical Composition | XRF Test | Silica + Alumina + Pigments |
| Abrasion Resistance | ASTM D4060 | Excellent |
| Water Absorption | ASTM C128 | ≤ 0.2% |
| Heavy Metal Content | EN 71-3 | Pass (Non-toxic) |
| Properties | Test Methods | Typical Value |
|---|---|---|
| Mixing Ratio (Resin : Hardener : Filler) | - | 1 : 1 : 6 to 8 (by weight) |
| Pot Life | ASTM C308 | 30–45 minutes |
| Application Temperature | - | 10°C to 35°C |
| Compressive Strength | ASTM C579 | ≥ 70 MPa |
| Tensile Strength | ASTM C307 | ≥ 12 MPa |
| Flexural Strength | ASTM D790 | ≥ 25 MPa |
| Bond Strength | ASTM C882 | ≥ 3 MPa |
| Water Absorption | ASTM D570 | ≤ 0.1% |
| Chemical Resistance | ASTM C267 | Excellent |
For more Information, Please Contact us..