SR-PU MEMBRANE is flexible single-pack water based polyurethane and high solids for waterproofing and sealing membrane. It is tough flexible membrane film which eliminates the need for a reinforcing layer which suited for high traffic area. SR-PU MEMBRANE is highly durable waterproofing coating having excellent resistance to UV, alkaline and efflorescence, and mould and algae properties. It is breathable that allows trapped water vapors to escape from the roof without blistering.
1 Substrate preparation
2 Priming
4 Applications
| Properties | Standard/Test Methods | Test Results |
|---|---|---|
| Appearance | White Liquid | |
| Solid Content (%) by weight | 88-90% | |
| Viscosity | Brookfield, (cPs) | 20,500 cPs / (122 KU) |
| Density | ASTM D70-03 | 1.25-1.26 g/ml |
| Touch Dry | ISO1517-1973 | 1.30 hrs. |
| Adhesion to concrete | ASTM D4541 | 2.5-3.0 N/mm2 |
| Water Absorption | (SS-133-87) | < 8.0% |
| Tensile Strength | ASTM D-412 | >1.8 N/mm2 |
| Elongation at break | ASTM D-412 | >500 % |
| Hardness(Shore A) | ASTM D2240 | 60-65 |
| Water vapour transmission rate | ASTM E96-00 | Approx 83.8 g/m2.day |
| Impact resistance | ASTM D2794 | resistance at height 1 m, weight 1 kg. Pass. |
| Bending test ( Cylindrical mandrel) 8mm | ASTM D522 | Paint film not changed |
| Tear strength | ASTM D624 | 25.06 |
| (Solar Reflectance) | JIS R3106 | 84.9% |
| (Solar Absorptance) | JIS R3106 | 15.1% |
| (Thermal Emittance) | JIS R3106 | 0.85 |
For more Information, Please Contact us..